OMP Italy FIRST-ELLE MY20 Racing Suit
Colour: Black
Weight: 400 g/m2
Homologation: FIA 8856-2018
Layers: 2
Dual-colour racing suit for women from OMP collection
Designed with the latest FIA 8856-2018 homologation
Improved heat and flame protection
Comfortable inner lining with flat seams
16% less weight than the previous version
Stretch panels on the back and groins for better comfort and mobility
Floating sleeves for optimal arm movement when driving
Condition: | New |
Main Page: | Accessories for Motorsport |
Category: | Rally Suits |
Homologation: | FIA Homologation |
Colour: | Black |
Age group: | Adults |
Gender: | Female |
Producer: | OMP |
Sex: | Men |
Material: | Other |
Size | Weight (kg) | Height (cm) | A - Chest (cm) | B - Waist (cm) | C - Hips (cm) | D - Thigh (cm) | E - Arm (cm) | F - Leg (cm) | G - Shoulders (cm) | H - Back (cm) |
---|---|---|---|---|---|---|---|---|---|---|
44 | 55 - 65 | 155 - 165 | 87 - 90 | 75 - 78 | 87 - 90 | 49 - 52 | 56 - 60 | 70 - 74 | 37 - 40 | 44 - 48 |
46 | 60 - 70 | 160 - 170 | 91 - 94 | 79 - 82 | 91 - 94 | 51 - 54 | 58 - 62 | 72 - 76 | 39 - 42 | 45 - 49 |
48 | 65 - 75 | 165 - 175 | 95 - 98 | 83 - 86 | 95 - 98 | 53 - 56 | 60 - 64 | 74 - 78 | 41 - 45 | 46 - 50 |
50 | 70 - 80 | 170 - 180 | 99 - 102 | 87 - 90 | 99 - 102 | 55 - 58 | 62 - 66 | 76 - 80 | 43 - 47 | 47 - 51 |
You should check the correct size before placing your order. To do that, follow this short instruction: To check the size of the overall that you need, measure the circumference of your chest, waist and hips. These distances are entered in the size chart. If you still don't get your overall size, don't worry. At our shop you can exchange any product to your desired size with no problems within 10 days from receiving the parcel. |