Sparco Italy SUPERLEGGERA Racing Suit black-blue (FIA)
- Sparco Racing Italy SUPERLEGGERA Suit black-blue (FIA)
Sparco Italy SUPERLEGGERA Racing Suit - Engineered for Speed and Safety
The Sparco Italy SUPERLEGGERA Racing Suit in black and blue is a testament to Sparco's commitment to innovation and driver safety. This suit is engineered for serious racers, offering cutting-edge materials and design for maximum performance without compromising protection.
Detailed appearance of the suit
The suit presents a sleek and professional appearance in a combination of black and blue. The main body is predominantly black, with striking blue accents strategically placed. Visible details include the Sparco logo, likely embroidered on the chest and possibly other areas. The suit features a front zipper closure. Seam lines suggest a tailored fit, and the texture appears smooth and potentially slightly glossy, indicative of high-performance fire-retardant materials. The overall shape is designed to be aerodynamic and non-restrictive for movement within the cockpit.
Advanced Construction for Superior Performance
Crafted with a 3-layer construction, the SUPERLEGGERA suit provides exceptional fire protection while remaining incredibly lightweight. This design minimizes bulk, allowing for greater freedom of movement and reduced fatigue during intense racing sessions.
Key Features for the Demanding Driver
- FIA 8856-2018 Approved: Meets the latest and most stringent safety standards for motorsport.
- Ultralight Design: Minimizes weight for enhanced performance and comfort.
- 3-Layer Construction: Provides optimal fire protection.
- Pre-Curved Sleeves: Ergonomically designed for a natural driving position.
- Stretch Inserts: Strategically placed for maximum flexibility and comfort (based on typical features of high-end racing suits, even if not explicitly in photo descriptions).
- Inner Flat Seams: Designed to reduce pressure points and enhance comfort (based on typical features of high-end racing suits, even if not explicitly in photo descriptions).
Feel the Advantage
Imagine slipping into the SUPERLEGGERA suit – feeling the lightweight, comfortable fabric engineered to move with you. This suit is designed to help you focus on the race, providing the confidence and protection you need to push your limits.
Why Choose the Sparco SUPERLEGGERA?
- Proven Safety: FIA homologation ensures top-tier protection.
- Unmatched Comfort: Designed for long races and demanding conditions.
- Performance-Oriented: Lightweight and flexible for optimal movement.
- Stylish Design: The black and blue color scheme offers a sharp, professional look.
Elevate your racing experience with the Sparco Italy SUPERLEGGERA Racing Suit – where safety meets ultimate performance.
Size | Height (cm) | Weight (kg) | Chest (cm) A | Waist (cm) B | Hips (cm) C | Arm (cm) E | Leg length - inside (cm) F | Leg length - outside (cm) |
---|---|---|---|---|---|---|---|---|
Size48 | Height (cm)170 - 176 | Weight (kg)61 - 68 | Chest (cm) A92 - 98 | Waist (cm) B80 - 84 | Hips (cm) C93 - 96 | Arm (cm) E61 | Leg length - inside (cm) F67,5 | Leg length - outside (cm)100,5 |
Size50 | Height (cm)170 - 176 | Weight (kg)67 - 74 | Chest (cm) A96 - 102 | Waist (cm) B85 - 88 | Hips (cm) C97 - 100 | Arm (cm) E62,5 | Leg length - inside (cm) F69 | Leg length - outside (cm)101,5 |
Size52 | Height (cm)176 - 182 | Weight (kg)73 - 80 | Chest (cm) A100 - 106 | Waist (cm) B89 - 92 | Hips (cm) C101 - 104 | Arm (cm) E64,5 | Leg length - inside (cm) F71 | Leg length - outside (cm)102,5 |
Size54 | Height (cm)176 - 182 | Weight (kg)79 - 86 | Chest (cm) A104 - 110 | Waist (cm) B93 - 96 | Hips (cm) C105 - 108 | Arm (cm) E66,5 | Leg length - inside (cm) F73 | Leg length - outside (cm)103,5 |
Size56 | Height (cm)182 - 188 | Weight (kg)85 - 92 | Chest (cm) A108 - 114 | Waist (cm) B97 - 100 | Hips (cm) C109 - 112 | Arm (cm) E68,5 | Leg length - inside (cm) F75 | Leg length - outside (cm)105 |
Size58 | Height (cm)182 - 188 | Weight (kg)91 - 98 | Chest (cm) A112 - 119 | Waist (cm) B101 - 105 | Hips (cm) C113 - 117 | Arm (cm) E70,5 | Leg length - inside (cm) F76 | Leg length - outside (cm)106 |
Size60 | Height (cm)188 - 194 | Weight (kg)97 - 104 | Chest (cm) A116 - 124 | Waist (cm) B106 - 110 | Hips (cm) C118 - 122 | Arm (cm) E72,5 | Leg length - inside (cm) F77 | Leg length - outside (cm)107 |
Size62 | Height (cm)188 - 194 | Weight (kg)103 - 108 | Chest (cm) A120 - 128 | Waist (cm) B111 - 114 | Hips (cm) C123 - 126 | Arm (cm) E74,5 | Leg length - inside (cm) F79,5 | Leg length - outside (cm)109 |
Size64 | Height (cm)194 - 200 | Weight (kg)109 - 114 | Chest (cm) A124 - 128 | Waist (cm) B111 - 114 | Hips (cm) C123 - 126 | Arm (cm) E74,5 | Leg length - inside (cm) F79,5 | Leg length - outside (cm)109 |
Size66 | Height (cm)200 - 2006 | Weight (kg)115 - 120 | Chest (cm) A128 - 132 | Waist (cm) B111-114 | Hips (cm) C123 - 126 | Arm (cm) E74,5 | Leg length - inside (cm) F79,5 | Leg length - outside (cm)109 |
You should check the correct size before placing your order. To do that, follow this short instruction: To check the size of the overall that you need, measure the circumference of your chest, waist and hips. These distances are entered in the size chart. If you still don't get your overall size, don't worry. At our shop you can exchange any product to your desired size with no problems within 10 days from receiving the parcel. |
![]() |