Alpinestars Italy ATOM GRAPHIC Race Suit
Color: Black/orange
Homologation: FIA 8856-2018
Layers: 2
Weight: 420 g/sqm
Alpinestars entry level racing suit with FIA 8856-2018 homologation
For drivers with limited finiancial budget
Two-layer design, lightweight construction and high breathability
Stretch panels provide excellent flexibility
Shoulder seams designed to reduce pressure points while wearing FHR system
With printed Alpinestars logo on the front
Condition: | New |
Main Page: | Accessories for Motorsport |
Category: | Rally Suits |
Homologation: | FIA Homologation |
Colour: | Orange ,
Black |
Age group: | Adults |
Gender: | Male |
Producer: | Alpinestars |
Sex: | Men |
Material: | Other |
Size | Height (cm) | Chest (cm) A | Waist (cm) B | Hips (cm) C | Arm (cm) E | Leg length - inside (cm) F |
---|---|---|---|---|---|---|
44 | 164 - 167 | 86 - 90 | 72 - 76 | 87 - 91 | 53 - 54 | 75 - 76 |
46 | 168 - 171 | 90 - 94 | 76 - 80 | 91 - 95 | 55 - 56 | 77 - 78 |
48 | 172 - 175 | 94 - 98 | 80 - 84 | 95 - 99 | 57 - 58 | 79 - 80 |
50 | 176 - 179 | 96 - 102 | 84 - 88 | 99 - 103 | 59 - 60 | 81 - 82 |
52 | 180 - 183 | 102 - 106 | 88 - 92 | 103 - 107 | 61 - 62 | 83 - 84 |
54 | 184 - 187 | 106 - 110 | 92 - 96 | 107 - 111 | 63 - 64 | 85 - 86 |
56 | 188 - 191 | 110 - 114 | 96 - 100 | 111 - 115 | 65 - 66 | 87 - 88 |
58 | 192 - 195 | 114 - 118 | 100 - 104 | 115 - 119 | 67 - 68 | 89 - 90 |
60 | 192 - 195 | 118 - 122 | 104 - 108 | 119 - 123 | 67 - 68 | 88 - 90 |
62 | 196 - 199 | 122 - 126 | 108 - 112 | 123 - 127 | 69 -70 | 91 - 92 |
64 | 196 - 199 | 126 - 130 | 112 - 116 | 127 - 131 | 69 -70 | 91 - 92 |
You should check the correct size before placing your order. To do that, follow this short instruction: To check the size of the overall that you need, measure the circumference of your chest, waist and hips. These distances are entered in the size chart. If you still don't get your overall size, don't worry. At our shop you can exchange any product to your desired size with no problems within 10 days from receiving the parcel. |