FULL DESCRIPTION
OMP Italy SPORT MY20 Racing Suit
Colour: Red
Weight: 400 g/m2
Homologation: FIA 8856-2018
Layers: 2
Budget racing suit from OMP collection
Designed with the latest FIA 8856-2018 homologation
Improved heat and flame protection
5% less weight than the previous version
With rear stretch panel included for better comfort
Tech specs:
Condition: | New |
Main Page: | Accessories for Motorsport |
Category: | Rally Suits |
Homologation: | FIA Homologation |
Colour: | Red |
Age group: | Adults |
Gender: | Male |
Producer: | OMP |
Sex: | Men |
Material: | Other |
Size | Weight (kg) | Height (cm) | A - Chest (cm) | B - Waist (cm) | C - Hips (cm) | D - Thigh (cm) | E - Arm (cm) | F - Leg (cm) | G - Shoulders (cm) | H - Back (cm) |
---|---|---|---|---|---|---|---|---|---|---|
S | 60 - 75 | 160 - 175 | 91 - 98 | 79 - 86 | 91 - 98 | 51 - 56 | 58 - 64 | 72 - 78 | 39 - 45 | 45 - 50 |
M | 70 - 85 | 170 - 183 | 99 - 106 | 87 - 94 | 99 - 106 | 55 - 60 | 62 - 68 | 76 - 82 | 43 - 50 | 47 - 52 |
L | 83 - 92 | 177 - 190 | 107 - 114 | 95 - 102 | 107 - 114 | 59 - 63 | 66 - 72 | 80 - 86 | 46 - 52 | 48 - 54 |
XL | 87 - 100 | 185 - 198 | 115 - 122 | 103 - 110 | 115 - 122 | 63 - 68 | 70 - 75 | 84 - 89 | 47 - 54 | 49 - 56 |
XXL | 95 - 115 | 190 - 200 | 123 - 130 | 111 - 119 | 123 - 130 | 67 - 72 | 71 - 76 | 85 - 91 | 49 - 56 | 51 - 58 |
You should check the correct size before placing your order. To do that, follow this short instruction: To check the size of the overall that you need, measure the circumference of your chest, waist and hips. These distances are entered in the size chart. If you still don't get your overall size, don't worry. At our shop you can exchange any product to your desired size with no problems within 10 days from receiving the parcel. |
Users reviews